specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Maximum Capacity of RAM: 64GB with Expandable Option Average Battery Life: 6 hours Panel Technology: LED Display: 15.6" Full HD (1920 x 1080) Widescreen LED-backlit IPS with 144Hz Refresh Rate, 3ms Overdrive Response Time, 300nit Brightness & 72% NTSC Processor: 12th Generation Intel Core i7-12700H 6-Core Storage: 512GB NVMe SSD Memory: 16GB DDR4 2933MHz Dual-Channel Graphics: NVIDIA GeForce RTX 3060 GPU with 6GB GDDR6 VRAM Keyboard: 4-Zone RGB Backlit Wireless Connectivity: Killer Double Shot Pro Wireless-AX 1650i 802.11ax Wi-Fi 6 LAN: Killer Ethernet E2600 10/100/1000 Gigabit Ethernet Audio: DTS X: Ultra-Audio Cooling System: 4th Gen All-Metal AeroBlade 3D Fan Additional Features: Bluetooth, Windows 11 Home
Please note that the information provided above is subject to the specifications of the device described.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 15.6 Inches | ||||
screen_resolution | 1920 x 1080 pÃxeles | ||||
max_screen_resolution | 1920 x 1080 Pixels | ||||
processor | 2.6 GHz core_i7_12700h | ||||
ram | 16 GB DDR5 | ||||
memory_speed | 2933 MHz | ||||
hard_drive | 512 GB SSD | ||||
graphics_coprocessor | NVIDIA GeForce RTX 3060 | ||||
chipset_brand | NVIDIA | ||||
card_description | Dedicated | ||||
graphics_card_ram_size | 6 GB | ||||
wireless_type | Bluetooth | ||||
average_battery_life_in_hours | 6 Hours | ||||
brand | acer | ||||
series | Lenovo | ||||
item_model_number | PH315-55-70ZV | ||||
operating_system | Windows 11 | ||||
item_weight | 5.07 pounds | ||||
product_dimensions | 29 x 29 x 29 inches | ||||
item_dimensions_lx_wx_h | 29 x 29 x 29 inches | ||||
color | Black | ||||
processor_brand | Intel | ||||
number_of_processors | 14 | ||||
computer_memory_type | DDR5 RAM | ||||
flash_memory_size | 512 GB | ||||
voltage | 240 Volts | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #178,725 in Electronics (See Top 100 in Electronics) #6,616 in Laptop Computers | ||||
date_first_available | June 25, 2022 |
MORE FROM acer predator
MORE FROM recommendation